<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Photoshop LAB Color, Tenth Anniversary Edition</title>
	<atom:link href="http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition</link>
	<description>Latest color correction book by Dan Margulis</description>
	<lastBuildDate>Fri, 06 Feb 2026 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-80516</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Sun, 16 Jun 2019 15:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-80516</guid>
		<description><![CDATA[Dirk, Unfortunately the book is unavailable and the publisher is no longer particularly interested in print titles. So, barring you wish to pay the extortionate amounts being demanded for a used copy, I can only suggest reverting to the first edition, which is readily available for a few euros secondhand.]]></description>
		<content:encoded><![CDATA[<p>Dirk, Unfortunately the book is unavailable and the publisher is no longer particularly interested in print titles. So, barring you wish to pay the extortionate amounts being demanded for a used copy, I can only suggest reverting to the first edition, which is readily available for a few euros secondhand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Sachse</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-80235</link>
		<dc:creator><![CDATA[Dirk Sachse]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 14:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-80235</guid>
		<description><![CDATA[Hi Dan,

where can I buy the Second Edition LAB Color book? It is on Amazon for a few hundred bucks.

Regards
Dirk]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>where can I buy the Second Edition LAB Color book? It is on Amazon for a few hundred bucks.</p>
<p>Regards<br />
Dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaetano</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79778</link>
		<dc:creator><![CDATA[Gaetano]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79778</guid>
		<description><![CDATA[Hi Dan,

          I would like to add more insights to my message on how to go about getting desaturated highights (compared to saturated 3/4 tones). Granted that one could use density masks and desaturate accordingly. If I use HSL adjustment or the saturation/vibrance slider in any raw processor I bring down saturation globally, if I add a curve adjustment and push density in the 3/4 tones (in the master RGB curve) while leaving the 1/4 as is the result should be saturated shadows towards less and less saturated highlights.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>          I would like to add more insights to my message on how to go about getting desaturated highights (compared to saturated 3/4 tones). Granted that one could use density masks and desaturate accordingly. If I use HSL adjustment or the saturation/vibrance slider in any raw processor I bring down saturation globally, if I add a curve adjustment and push density in the 3/4 tones (in the master RGB curve) while leaving the 1/4 as is the result should be saturated shadows towards less and less saturated highlights.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79518</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Fri, 31 May 2019 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79518</guid>
		<description><![CDATA[Dean, For those who cannot use Amazon to deliver to their own country we have a &lt;a href=&quot;http://www.moderncolorworkflow.com/the-book/international-book-orders&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;separate order procedure here.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Dean, For those who cannot use Amazon to deliver to their own country we have a <a href="http://www.moderncolorworkflow.com/the-book/international-book-orders" rel="noopener" target="_blank" rel="nofollow">separate order procedure here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79517</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Fri, 31 May 2019 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79517</guid>
		<description><![CDATA[Dean, if you are scanning a B/W original on a powerful drum scanner and also are prepared to work in Photoshop, then you should deliberately scan with a color imbalance meaning that the file will no longer be B/W when you acquire it. This way you can (for example) get better highlight detail in one channel and better shadow detail in another. The specifics depend on whether you are scanning into RGB or CMYK. Either way, once you enter Photoshop with your funky color, discard the channels you don&#039;t want. You can make the final B/W out of a single good channel, or some combination of the ones you have produced.]]></description>
		<content:encoded><![CDATA[<p>Dean, if you are scanning a B/W original on a powerful drum scanner and also are prepared to work in Photoshop, then you should deliberately scan with a color imbalance meaning that the file will no longer be B/W when you acquire it. This way you can (for example) get better highlight detail in one channel and better shadow detail in another. The specifics depend on whether you are scanning into RGB or CMYK. Either way, once you enter Photoshop with your funky color, discard the channels you don&#8217;t want. You can make the final B/W out of a single good channel, or some combination of the ones you have produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79469</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Thu, 30 May 2019 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79469</guid>
		<description><![CDATA[Viktor, I have no new videos scheduled. In my books I always indicate how my views have changed since the previous edition, if applicable. While this is of interest to many (since it reminds us that none of us ever understand everything there is to know about color) I think that more people are interested in what is considered right today than in the mistakes and misconceptions of the past.]]></description>
		<content:encoded><![CDATA[<p>Viktor, I have no new videos scheduled. In my books I always indicate how my views have changed since the previous edition, if applicable. While this is of interest to many (since it reminds us that none of us ever understand everything there is to know about color) I think that more people are interested in what is considered right today than in the mistakes and misconceptions of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79439</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Thu, 30 May 2019 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79439</guid>
		<description><![CDATA[Dean, the heyday for drum scanning was the early 1990s but only those working in companies that could afford them knew how to use them properly. Then the DTP explosion occurred and every photographer wound up with his own scanner. As almost no individual could afford a drum scanner this flood of new scanners was much less capable. But it was a flood, so all documentation since then AFAIK has assumed ;limited capabilities on the part of both the scanner and its operator. This is a long way of answering your question with a &quot;no&quot;. Early editions of Professional Photoshop give a lot of recipes within Photoshop that are analogous to what one would do with a drum scanner, but that&#039;s as far as they go.]]></description>
		<content:encoded><![CDATA[<p>Dean, the heyday for drum scanning was the early 1990s but only those working in companies that could afford them knew how to use them properly. Then the DTP explosion occurred and every photographer wound up with his own scanner. As almost no individual could afford a drum scanner this flood of new scanners was much less capable. But it was a flood, so all documentation since then AFAIK has assumed ;limited capabilities on the part of both the scanner and its operator. This is a long way of answering your question with a &#8220;no&#8221;. Early editions of Professional Photoshop give a lot of recipes within Photoshop that are analogous to what one would do with a drum scanner, but that&#8217;s as far as they go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean wilmot</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79391</link>
		<dc:creator><![CDATA[Dean wilmot]]></dc:creator>
		<pubDate>Thu, 30 May 2019 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79391</guid>
		<description><![CDATA[Hi Dan, Ive tried to buy Modern Photoshop Color Workflow through your web page link to Amazon but they will not post to me in Australia, is there any way around this? Your most welcome to contact me offline  - deanwilmot@icloud.com - Kind regards]]></description>
		<content:encoded><![CDATA[<p>Hi Dan, Ive tried to buy Modern Photoshop Color Workflow through your web page link to Amazon but they will not post to me in Australia, is there any way around this? Your most welcome to contact me offline  &#8211; <a href="mailto:deanwilmot@icloud.com">deanwilmot@icloud.com</a> &#8211; Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Wilmot</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79275</link>
		<dc:creator><![CDATA[Dean Wilmot]]></dc:creator>
		<pubDate>Mon, 27 May 2019 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79275</guid>
		<description><![CDATA[Hi again Dan, another quick question, as I’ll be scanning mainly b&amp;w images on the Howtek then completing the images in photoshop is there a particular technique that is different from a Color image I need to be aware of that best suits b&amp;w images?  Eg using Lab ? Thanks again Regards Dean]]></description>
		<content:encoded><![CDATA[<p>Hi again Dan, another quick question, as I’ll be scanning mainly b&amp;w images on the Howtek then completing the images in photoshop is there a particular technique that is different from a Color image I need to be aware of that best suits b&amp;w images?  Eg using Lab ? Thanks again Regards Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viktor</title>
		<link>http://www.moderncolorworkflow.com/blog/photoshop-lab-color-tenth-anniversary-edition#comment-79268</link>
		<dc:creator><![CDATA[viktor]]></dc:creator>
		<pubDate>Mon, 27 May 2019 17:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=915#comment-79268</guid>
		<description><![CDATA[Hi! will you ever do a video course to day how you see color and what you have change over the years? :)]]></description>
		<content:encoded><![CDATA[<p>Hi! will you ever do a video course to day how you see color and what you have change over the years? <img src="http://www.moderncolorworkflow.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
