<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Color Distribution, Printable and Otherwise</title>
	<atom:link href="http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise</link>
	<description>Latest color correction book by Dan Margulis</description>
	<lastBuildDate>Fri, 06 Feb 2026 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-59393</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-59393</guid>
		<description><![CDATA[Chris, amazon, which is the source of new purchases, occasionally runs out of stock unexpectedly, leaving the used market temporarily the only thing available. Everything is back to normal now.]]></description>
		<content:encoded><![CDATA[<p>Chris, amazon, which is the source of new purchases, occasionally runs out of stock unexpectedly, leaving the used market temporarily the only thing available. Everything is back to normal now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-59260</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 27 Nov 2016 01:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-59260</guid>
		<description><![CDATA[Hi Dan,

I would love to purchase your book modern color workflow but, I can only find it used for $130. Do you know where I might but it for face value?

Thank you,
Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I would love to purchase your book modern color workflow but, I can only find it used for $130. Do you know where I might but it for face value?</p>
<p>Thank you,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-59171</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 12:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-59171</guid>
		<description><![CDATA[Matt,
This does not provide enough information for us to be able to assist. Please go to
http://www.moderncolorworkflow.com/troubleshooting-ppw-panel-for-cc2015-v-4-0-6
and give us the answers about the specifics of your system and an exact description of the problems you are having. The questions we need responded to are found under
&quot;If you have what appears to be a successful installation and can open the panel, but certain features aren’t working properly,&quot;]]></description>
		<content:encoded><![CDATA[<p>Matt,<br />
This does not provide enough information for us to be able to assist. Please go to<br />
<a href="http://www.moderncolorworkflow.com/troubleshooting-ppw-panel-for-cc2015-v-4-0-6" rel="nofollow">http://www.moderncolorworkflow.com/troubleshooting-ppw-panel-for-cc2015-v-4-0-6</a><br />
and give us the answers about the specifics of your system and an exact description of the problems you are having. The questions we need responded to are found under<br />
&#8220;If you have what appears to be a successful installation and can open the panel, but certain features aren’t working properly,&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-59163</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-59163</guid>
		<description><![CDATA[I wanted to bring to your attention that the Shadows and Highlight S/H button does not work on the latest PPW panel for PS 2107.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>I wanted to bring to your attention that the Shadows and Highlight S/H button does not work on the latest PPW panel for PS 2107.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Ink</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-59020</link>
		<dc:creator><![CDATA[Discount Ink]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 12:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-59020</guid>
		<description><![CDATA[I use a similar example in class demonstrations, an emergency flashlight/flare whose body is an almost luminous yellow-green.]]></description>
		<content:encoded><![CDATA[<p>I use a similar example in class demonstrations, an emergency flashlight/flare whose body is an almost luminous yellow-green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-17161</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-17161</guid>
		<description><![CDATA[Mike,
Unfortunately at this time the panel is not compatible with Photoshop CC 2014. When a compatible version is available we will announce it here.]]></description>
		<content:encoded><![CDATA[<p>Mike,<br />
Unfortunately at this time the panel is not compatible with Photoshop CC 2014. When a compatible version is available we will announce it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Burke</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-17149</link>
		<dc:creator><![CDATA[Mike Burke]]></dc:creator>
		<pubDate>Thu, 31 Jul 2014 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-17149</guid>
		<description><![CDATA[I&#039;ve tried several time to add the PPW extension to CC2014 and it doesn&#039;t seem to work. I&#039;ve tried updating the Extension Mgr. Does PPW work in CC2014? (yet).

Thanks,

Mike]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried several time to add the PPW extension to CC2014 and it doesn&#8217;t seem to work. I&#8217;ve tried updating the Extension Mgr. Does PPW work in CC2014? (yet).</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-17119</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-17119</guid>
		<description><![CDATA[Robert, the good news is that an inkjet can be considered as just another kind of CMYK, except that ordinarily we can expect a better gamut than on press, which eliminates certain headaches.

The bad news comes in three pieces:
1) Often our options are limited in that we are not permitted to convert to CMYK, as the printer needs to do that itself (and definitely needs to do that if extra inks are in use);
2) The capabilities of individual inkjets vary enormously, so generalizations as to specific settings are useless;
3) The canned settings provided by the vendors are often, shall we say, not up to professional standards.

There&#039;s not much alternative except to print various samples--including something like the swatches shown in this file--to see to what extent you&#039;re getting screen-to-print agreement, and to adjust your workflow as needed.]]></description>
		<content:encoded><![CDATA[<p>Robert, the good news is that an inkjet can be considered as just another kind of CMYK, except that ordinarily we can expect a better gamut than on press, which eliminates certain headaches.</p>
<p>The bad news comes in three pieces:<br />
1) Often our options are limited in that we are not permitted to convert to CMYK, as the printer needs to do that itself (and definitely needs to do that if extra inks are in use);<br />
2) The capabilities of individual inkjets vary enormously, so generalizations as to specific settings are useless;<br />
3) The canned settings provided by the vendors are often, shall we say, not up to professional standards.</p>
<p>There&#8217;s not much alternative except to print various samples&#8211;including something like the swatches shown in this file&#8211;to see to what extent you&#8217;re getting screen-to-print agreement, and to adjust your workflow as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Romhanyi</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-17093</link>
		<dc:creator><![CDATA[Robert Romhanyi]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-17093</guid>
		<description><![CDATA[Dan, the one thing you haven&#039;t touched on in your color correction books, is how you go about setting up to output your digital pics to an inkjet printer. Is there anything in your procedure that might differ in any significant way from the conventional methods used by professional photographers and photoshop users? I ask because many people might get great colorful images on their monitor screen following  your color correction techniques, but may be in for a let down when the print version seems to pale by comparison. Thanks for any advise.]]></description>
		<content:encoded><![CDATA[<p>Dan, the one thing you haven&#8217;t touched on in your color correction books, is how you go about setting up to output your digital pics to an inkjet printer. Is there anything in your procedure that might differ in any significant way from the conventional methods used by professional photographers and photoshop users? I ask because many people might get great colorful images on their monitor screen following  your color correction techniques, but may be in for a let down when the print version seems to pale by comparison. Thanks for any advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/color-distribution-printable-otherwise#comment-17091</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 13:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=784#comment-17091</guid>
		<description><![CDATA[Paul, yes, this is another example of a color portrayable in sRGB that is far outside of the range of any printing device. A pink flower like the one shown in the article is more common, but these chartreuses do occur in products even if they don&#039;t in nature. I use a similar example in class demonstrations, an emergency flashlight/flare whose body is an almost luminous yellow-green. These situations (RGB contains unprintable colors) are, as indicated, vastly more of a problem than the contrary (printable CMYK colors that can&#039;t be accessed because they aren&#039;t definable in RGB).]]></description>
		<content:encoded><![CDATA[<p>Paul, yes, this is another example of a color portrayable in sRGB that is far outside of the range of any printing device. A pink flower like the one shown in the article is more common, but these chartreuses do occur in products even if they don&#8217;t in nature. I use a similar example in class demonstrations, an emergency flashlight/flare whose body is an almost luminous yellow-green. These situations (RGB contains unprintable colors) are, as indicated, vastly more of a problem than the contrary (printable CMYK colors that can&#8217;t be accessed because they aren&#8217;t definable in RGB).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
