<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Presentation of Data: When Red and Blue Are Opponent Colors</title>
	<atom:link href="http://www.moderncolorworkflow.com/blog/presenting-data-when-red-and-blue-are-opponent-colors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderncolorworkflow.com/blog/presenting-data-when-red-and-blue-are-opponent-colors</link>
	<description>Latest color correction book by Dan Margulis</description>
	<lastBuildDate>Fri, 06 Feb 2026 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>By: Dirk Sachse</title>
		<link>http://www.moderncolorworkflow.com/blog/presenting-data-when-red-and-blue-are-opponent-colors#comment-58854</link>
		<dc:creator><![CDATA[Dirk Sachse]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 08:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=1041#comment-58854</guid>
		<description><![CDATA[Thank you for your answer! I am really struggling on how to prepare RAW files for the PPW. From my research so far, this seems to be a problem for a lot of people, because everyone is starting with a RAW file these days.

Dirk]]></description>
		<content:encoded><![CDATA[<p>Thank you for your answer! I am really struggling on how to prepare RAW files for the PPW. From my research so far, this seems to be a problem for a lot of people, because everyone is starting with a RAW file these days.</p>
<p>Dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/presenting-data-when-red-and-blue-are-opponent-colors#comment-58852</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=1041#comment-58852</guid>
		<description><![CDATA[Dirk, Although the latest ACR appears to have some improvements none of them changes the relation with PPW. My recommendation for most people remains that contrast certainly, color intensity certainly, and color accuracy probably, is better handled by PPW. Currently, if working with a large number of raw images, I batch-acquire all of them in at least three different ways, one of which is the ACR default, one my standard flatter settings, and one flatter settings with highlight enhancement. After making a tentative correction on one of the others, I then make a second version starting with the ACR default, but I force myself to finish it in one minute or less. Often this produces an alternate version that is useful for adjusting the color of my first version. Sometimes it doesn&#039;t, but then I&#039;ve only lost one minute.]]></description>
		<content:encoded><![CDATA[<p>Dirk, Although the latest ACR appears to have some improvements none of them changes the relation with PPW. My recommendation for most people remains that contrast certainly, color intensity certainly, and color accuracy probably, is better handled by PPW. Currently, if working with a large number of raw images, I batch-acquire all of them in at least three different ways, one of which is the ACR default, one my standard flatter settings, and one flatter settings with highlight enhancement. After making a tentative correction on one of the others, I then make a second version starting with the ACR default, but I force myself to finish it in one minute or less. Often this produces an alternate version that is useful for adjusting the color of my first version. Sometimes it doesn&#8217;t, but then I&#8217;ve only lost one minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Sachse</title>
		<link>http://www.moderncolorworkflow.com/blog/presenting-data-when-red-and-blue-are-opponent-colors#comment-58834</link>
		<dc:creator><![CDATA[Dirk Sachse]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=1041#comment-58834</guid>
		<description><![CDATA[Hello Dan,
are you going to write an article about the most recent ACR version in the context of the LAB/MPPW workflow?

Best regards
Dirk]]></description>
		<content:encoded><![CDATA[<p>Hello Dan,<br />
are you going to write an article about the most recent ACR version in the context of the LAB/MPPW workflow?</p>
<p>Best regards<br />
Dirk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
