<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Applied Color Theory in September</title>
	<atom:link href="http://www.moderncolorworkflow.com/blog/applied-color-theory-september/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september</link>
	<description>Latest color correction book by Dan Margulis</description>
	<lastBuildDate>Fri, 06 Feb 2026 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-46302</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 14:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-46302</guid>
		<description><![CDATA[Optimo, different RGBs have different gamuts because our language is not precise enough. If you say &quot;255r0g0b&quot; I know that it is &quot;red&quot;, but I do not know what &quot;red&quot; means specifically. If you say 54L81a70b, that is unambiguous, we know exactly what red is being referred to, which happens to be the same as 255r0g0b in sRGB.  But in Adobe RGB the equivalent is 63L80a78b, and every other RGB has a different definition as well.]]></description>
		<content:encoded><![CDATA[<p>Optimo, different RGBs have different gamuts because our language is not precise enough. If you say &#8220;255r0g0b&#8221; I know that it is &#8220;red&#8221;, but I do not know what &#8220;red&#8221; means specifically. If you say 54L81a70b, that is unambiguous, we know exactly what red is being referred to, which happens to be the same as 255r0g0b in sRGB.  But in Adobe RGB the equivalent is 63L80a78b, and every other RGB has a different definition as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPTIMO</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-45186</link>
		<dc:creator><![CDATA[OPTIMO]]></dc:creator>
		<pubDate>Wed, 20 May 2015 23:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-45186</guid>
		<description><![CDATA[Thanks, your word remind me of what you told me early in the book, blue channel only compose one percent for the whole contrast. Most of my troubbles occur in bule channel. And there is another tiny question, why different RGBs have different gamut? They are all have 256 in each channel.]]></description>
		<content:encoded><![CDATA[<p>Thanks, your word remind me of what you told me early in the book, blue channel only compose one percent for the whole contrast. Most of my troubbles occur in bule channel. And there is another tiny question, why different RGBs have different gamut? They are all have 256 in each channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-45167</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Wed, 20 May 2015 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-45167</guid>
		<description><![CDATA[Optimo, I would not worry too much about a bad blue channel. We cannot see detail in yellows that bright. If you said that the flowers were magenta rather than yellow, and that the green channel was very bad, this would be much more serious and you would need to find a solution. But a bright yellow flower is different, we can appreciate its color but not so much its detail.]]></description>
		<content:encoded><![CDATA[<p>Optimo, I would not worry too much about a bad blue channel. We cannot see detail in yellows that bright. If you said that the flowers were magenta rather than yellow, and that the green channel was very bad, this would be much more serious and you would need to find a solution. But a bright yellow flower is different, we can appreciate its color but not so much its detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPTIMO</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-44962</link>
		<dc:creator><![CDATA[OPTIMO]]></dc:creator>
		<pubDate>Thu, 14 May 2015 14:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-44962</guid>
		<description><![CDATA[Thank you very much for your patience. In camera Raw, the blue channel of a yellow follow sometimes become totally black. I try to get it back but in vain. I do not know it is normal or not, for I lack the experience in dealing with raw image. Your book is very helpful to me, it is time for me to read it again and again.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your patience. In camera Raw, the blue channel of a yellow follow sometimes become totally black. I try to get it back but in vain. I do not know it is normal or not, for I lack the experience in dealing with raw image. Your book is very helpful to me, it is time for me to read it again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-44922</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Wed, 13 May 2015 13:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-44922</guid>
		<description><![CDATA[Optimo,

A camera cannot capture something that is out of the camera&#039;s own gamut. So there is an incorrect usage of Camera Raw. In your first message you indicate that you did something in LAB that destroyed the image by forcing colors out of output gamut. Now in this second message you say ythe same thing is occurring in Camera Raw. I cannot guess at what has happened because there are thousands of ways to drive colors out of gamut in LAB and thousands of other ways to do it in Camera Raw. All I can say is to repeat the advice of the book: it is the user&#039;s responsibility to take care that it does not happen.]]></description>
		<content:encoded><![CDATA[<p>Optimo,</p>
<p>A camera cannot capture something that is out of the camera&#8217;s own gamut. So there is an incorrect usage of Camera Raw. In your first message you indicate that you did something in LAB that destroyed the image by forcing colors out of output gamut. Now in this second message you say ythe same thing is occurring in Camera Raw. I cannot guess at what has happened because there are thousands of ways to drive colors out of gamut in LAB and thousands of other ways to do it in Camera Raw. All I can say is to repeat the advice of the book: it is the user&#8217;s responsibility to take care that it does not happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPTIMO</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-44070</link>
		<dc:creator><![CDATA[OPTIMO]]></dc:creator>
		<pubDate>Sat, 02 May 2015 08:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-44070</guid>
		<description><![CDATA[When I shoot something with bright colour, the photo I take has already gone over the RGB gamut. What should I do? Should I force it to nomal in Camera Raw by adjusting &quot;black&quot; and &quot;white&quot; or set a special white balance to achieve complete RGB channels ? And will an image of 16 bit help to solve this and control noise?]]></description>
		<content:encoded><![CDATA[<p>When I shoot something with bright colour, the photo I take has already gone over the RGB gamut. What should I do? Should I force it to nomal in Camera Raw by adjusting &#8220;black&#8221; and &#8220;white&#8221; or set a special white balance to achieve complete RGB channels ? And will an image of 16 bit help to solve this and control noise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-43555</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Sat, 25 Apr 2015 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-43555</guid>
		<description><![CDATA[Optimo,

*In Camera Raw you move the Exposure slider to -2.00 and all shadow detail is destroyed. Are you wrong to use Camera Raw?

*You drive your car at 180 kph, and the police stop you and take you to jail. Are you wrong to drive the car?

If your RGB channels are plugging, it indicates that you have used LAB to try to force colors that are out of the RGB gamut. The book strongly cautions against doing that and to monitor the Info palette to make sure it does not happen.]]></description>
		<content:encoded><![CDATA[<p>Optimo,</p>
<p>*In Camera Raw you move the Exposure slider to -2.00 and all shadow detail is destroyed. Are you wrong to use Camera Raw?</p>
<p>*You drive your car at 180 kph, and the police stop you and take you to jail. Are you wrong to drive the car?</p>
<p>If your RGB channels are plugging, it indicates that you have used LAB to try to force colors that are out of the RGB gamut. The book strongly cautions against doing that and to monitor the Info palette to make sure it does not happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPTIMO</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-43176</link>
		<dc:creator><![CDATA[OPTIMO]]></dc:creator>
		<pubDate>Mon, 20 Apr 2015 10:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-43176</guid>
		<description><![CDATA[After enhancing colour in LAB mode I usually find channels in RGB has been detroyed, being totally black. Am I wrong to use the tool?]]></description>
		<content:encoded><![CDATA[<p>After enhancing colour in LAB mode I usually find channels in RGB has been detroyed, being totally black. Am I wrong to use the tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoann</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-14260</link>
		<dc:creator><![CDATA[yoann]]></dc:creator>
		<pubDate>Sun, 25 May 2014 06:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-14260</guid>
		<description><![CDATA[Oh thank you Dan for these precious ideas.
I am not really looking for some recipes, more trying to find ways to simplify or go over some technicalities in order to focus on the artistic side. 
I will definitely take a shot at all your books and i am sure they will stay on top of the pile of color correction for quiiite a while :)]]></description>
		<content:encoded><![CDATA[<p>Oh thank you Dan for these precious ideas.<br />
I am not really looking for some recipes, more trying to find ways to simplify or go over some technicalities in order to focus on the artistic side.<br />
I will definitely take a shot at all your books and i am sure they will stay on top of the pile of color correction for quiiite a while <img src="http://www.moderncolorworkflow.com/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Margulis</title>
		<link>http://www.moderncolorworkflow.com/blog/applied-color-theory-september#comment-14238</link>
		<dc:creator><![CDATA[Dan Margulis]]></dc:creator>
		<pubDate>Sat, 24 May 2014 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moderncolorworkflow.com/?p=772#comment-14238</guid>
		<description><![CDATA[Yoann,

If there were a recipe for &quot;art&quot; we could let a machine do it. It&#039;s harder than standard color correction because of what you are producing is considered &quot;art&quot; and not &quot;photography&quot; then you aren&#039;t limited by what the viewer might take to be realistic. 

The PPW actions are valuable for this because they deliberately exaggerate effects. The idea is it&#039;s easier to cut back on excessive color than it is to force color into a bland file. By the same token, however, it makes it easier to see where certain obviously exaggerated effects may nevertheless be artistically desirable.

I&#039;d especially point out the options windows for the MMM and also the MMM + CB actions, which allow you to try and compare several different approaches. Also, if you are interested in counteracting the Helmholtz-Kohlrauch Effect, the H-K action&#039;s options will permit that. (The action itself does the opposite, it caters to the effect by darkening neutrals,  but you can configure it to do the opposite.)

For tricky moves in LAB, my book Photoshop LAB Color may be ten years old, but the &quot;artistic&quot; portions of it are not out of date.]]></description>
		<content:encoded><![CDATA[<p>Yoann,</p>
<p>If there were a recipe for &#8220;art&#8221; we could let a machine do it. It&#8217;s harder than standard color correction because of what you are producing is considered &#8220;art&#8221; and not &#8220;photography&#8221; then you aren&#8217;t limited by what the viewer might take to be realistic. </p>
<p>The PPW actions are valuable for this because they deliberately exaggerate effects. The idea is it&#8217;s easier to cut back on excessive color than it is to force color into a bland file. By the same token, however, it makes it easier to see where certain obviously exaggerated effects may nevertheless be artistically desirable.</p>
<p>I&#8217;d especially point out the options windows for the MMM and also the MMM + CB actions, which allow you to try and compare several different approaches. Also, if you are interested in counteracting the Helmholtz-Kohlrauch Effect, the H-K action&#8217;s options will permit that. (The action itself does the opposite, it caters to the effect by darkening neutrals,  but you can configure it to do the opposite.)</p>
<p>For tricky moves in LAB, my book Photoshop LAB Color may be ten years old, but the &#8220;artistic&#8221; portions of it are not out of date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
